
Jul 02, 2025 EOD
L T Foods Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 532783 | NSE Symbol: | LTFOODS | P/E(TTM): | 81.23 |
ISIN Demat: | INE818H01020 | Div & Yield%: | 0.60 | EPS(TTM): | 6.11 |
Book Value(₹): | 51.86 | Market Cap(₹Cr.): | 17,234.16 | Face Value(₹): | 1.00 |
L T Foods Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 532783 | |
NSE Symbol: | LTFOODS | |
P/E(TTM): | 81.23 | |
ISIN Demat: | INE818H01020 | |
Div & Yield%: | 0.60 | |
EPS(TTM): | 6.11 | |
Book Value(₹): | 51.86 | |
Market Cap(₹Cr.): | 17,234.16 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
489.80
|
476.95
|
Prev Close(₹) |
475.70
|
475.95
|
Volume |
59982
|
2247461
|
Today's Range(₹) |
500.40 - 475.40
|
500.00 - 475.30
|
52-Week Range(₹) |
500.40 - 475.40
|
500.00 - 244.85
|
Buy(Size) |
0.00 (x 0)
|
494.75(x 13397)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|